Stock Performance & Market Capitalization
Share Capital as at | Jan 2020 |
Shares Outstanding | 274.4 M |
Options | 19.3 M |
Warrants | 26.6 M |
Fully Diluted | 320.3 M |
Market Capitalization | $ 93.3 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.37 |
High | $0.37 |
Year High | $0.55 |
Bid | $0.36 |
Volume | 261,231 |
Market Capitalization | $90,501,384 |
Open | $0.36 |
Low | $0.35 |
Year Low | $0.13 |
Ask | $0.37 |
Change | 0.00 (0.00%) |
As of January 27, 2021 12:02 am PST