Stock Performance & Market Capitalization
Share Capital as at | August 2023 |
Shares Outstanding | 393.1 M |
RSUs/Options | 27.2 M |
Fully Diluted | 420.3 M |
Market Capitalization | $59.0 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.13 |
High | $0.13 |
Year High | $0.25 |
Bid | $0.13 |
Volume | 19,000 |
Market Capitalization | $51,062,568 |
Open | $0.12 |
Low | $0.12 |
Year Low | $0.12 |
Ask | $0.14 |
Change | 0.00 (0.00%) |
As of October 3, 2023 02:45 pm PDT