Stock Performance & Market Capitalization
Share Capital as at | August 2022 |
Shares Outstanding | 375.0 M |
Options | 24.9 M |
Fully Diluted | 399.9 M |
Market Capitalization | $71 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.17 |
High | $0.18 |
Year High | $0.42 |
Bid | $0.17 |
Volume | 77,500 |
Market Capitalization | $64,438,496 |
Open | $0.18 |
Low | $0.17 |
Year Low | $0.14 |
Ask | $0.17 |
Change | 0.00 (0.00%) |
As of March 21, 2023 08:18 am PDT