Stock Performance & Market Capitalization
Share Capital as at | December 2022 |
Shares Outstanding | 379.0 M |
RSUs | 3.0 M |
Options | 20.3 M |
Fully Diluted | 402.3 M |
Market Capitalization | $72 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.17 |
High | $0.17 |
Year High | $0.34 |
Bid | $0.17 |
Volume | 1,600 |
Market Capitalization | $66,774,128 |
Open | $0.17 |
Low | $0.17 |
Year Low | $0.14 |
Ask | $0.20 |
Change | 0.00 (0.00%) |
As of June 8, 2023 05:50 am PDT