Stock Performance & Market Capitalization
Share Capital as at | August 2022 |
Shares Outstanding | 375.0 M |
Options | 24.9 M |
Fully Diluted | 399.9 M |
Market Capitalization | $71 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.21 |
High | $0.22 |
Year High | $0.42 |
Bid | $0.20 |
Volume | 17,000 |
Market Capitalization | $73,849,856 |
Open | $0.22 |
Low | $0.21 |
Year Low | $0.14 |
Ask | $0.21 |
Change | -0.01 (-2.33%) |
As of February 2, 2023 05:13 pm PST