Stock Performance & Market Capitalization
Share Capital as at | March 2021 |
Shares Outstanding | 282 M |
Options | 19 M |
Warrants | 23 M |
Fully Diluted | 324 M |
Market Capitalization | $108 M |
TSX-V: ROS
Symbol | ROS.V |
Last | $0.41 |
High | $0.44 |
Year High | $0.55 |
Bid | $0.41 |
Volume | 2,447,567 |
Market Capitalization | $100,419,344 |
Open | $0.44 |
Low | $0.40 |
Year Low | $0.13 |
Ask | $0.41 |
Change | 0.02 (3.85%) |
As of March 8, 2021 11:16 am PST